Mobile Box Extreme Enclosure Features:
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
ME-10, Mobile Box Extreme, Black, no LCD cutout. | 6.49L x 1.73W x 3.98H" | Black | N/A | ME-10-BK |
ME-20, Mobile Box Extreme, Black, with 2.36 | 6.49L x 1.73W x 3.98H" | Black | N/A | ME-20-BK |
ME-30, Mobile Box Extreme, Black, with 2.44 | 6.49L x 1.73W x 3.98H" | Black | N/A | ME-30-BK |
ME-40, Mobile Box Extreme, Black, with 2.37 | 6.49L x 1.73W x 3.98H" | Black | N/A | ME-40-BK |
ME-50, Mobile Box Extreme, Black, with 2.87 | 6.49L x 1.73W x 3.98H" | Black | N/A | ME-50-BK |
ME-10, Mobile Box Extreme, White, no LCD cutout. | 6.49L x 1.73W x 3.98H" | White | N/A | ME-10-TW |
ME-20, Mobile Box Extreme, White, with 2.36 | 6.49L x 1.73W x 3.98H" | White | N/A | ME-20-TW |
ME-30, Mobile Box Extreme, White, with 2.44 | 6.49L x 1.73W x 3.98H" | White | N/A | ME-30-TW |
ME-40, Mobile Box Extreme, White, with 2.37 | 6.49L x 1.73W x 3.98H" | White | N/A | ME-40-TW |
ME-50, Mobile Box Extreme, White, with 2.87 | 6.49L x 1.73W x 3.98H" | White | N/A | ME-50-TW |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
NEMA 4 Sealing Kit | N/A | Silicone | N/A | 76-SK |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
Protective Boot for Mobile Box Extreme | 6.49L x 1.73W x 3.98H" | Caution Yellow, Jet Black, Dark Blue, Light Blue, Safety Orange, Alert Red | N/A | ME-RBT |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
ACO02 Battery compartment for 2 9V (black or white) Includes Battery Contacts | 2.50L x 2.25W x 0.50H" | Black | N/A | ACO-02-BK |
ACO03 Battery compartment for 1 9V or 2AA (black or white) Includes Battery Contacts | 2.50L x 2.25W x 0.50H" | Black | N/A | ACO-03-BK |
ACO04 Battery compartment for 4 1.5V AA (black or white) Includes Battery Contacts | 2.50L x 2.25W x 0.50H" | Black | N/A | ACO-04-BK |
ACO02 Battery compartment for 2 9V (black or white) Includes Battery Contacts | 2.50L x 2.25W x 0.50H" | White | N/A | ACO-02-TW |
ACO03 Battery compartment for 1 9V or 2AA (black or white) Includes Battery Contacts | 2.50L x 2.25W x 0.50H" | White | N/A | ACO-03-TW |
ACO04 Battery compartment for 4 1.5V AA (black or white) Includes Battery Contacts | 2.50L x 2.25W x 0.50H" | White | N/A | ACO-04-TW |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
ABC01 Battery clip set for four AA batteries | 0.25L x 0.25W x 0.18H" | Silver-Gray | N/A | ABC01 |
ABC02 Battery clips for two 9 volt batteries | 0.25L x 0.25W x 0.18H" | Silver-Gray | N/A | ABC02 |
ABC04 Battery clips for one 9 volt no plug in | 0.25L x 0.25W x 0.18H" | Silver | N/A | ABC04 |
ABC05 Battery clips for two 1.5V AA batteries | 0.25L x 0.25W x 0.18H" | Silver-Gray | N/A | ABC05 |
BAT-9VS Snap on 9V battery contact | 0.25L x 0.25W x 0.18H" | Black | N/A | BAT-9VS |
Box Enclosures, Inc. is a full service designer, manufacturer and supplier of injection molded plastic enclosures, handheld electronic enclosures, instrument cases and anodized extruded aluminum enclosures. We produce a complete line of off-the-shelf injection molded enclosures, semi-custom and custom hand-held enclosures and cases.