91 Series Shell Case
A very versatile enclosure with LCD display window. Recessed area for membrane keypad. Battery options include: 2AA, 3 AA, 4AA, 1 or 2-9V and No battery.
Battery Options:
No Battery
2 AA cells
3 AA cells
4 AA cells
1 or 2- 9V cells
All LCD enclosures supplied with recessed top for membrane keypad or overlay.
Color Options:
PC Bone
Black
Custom Colors Available (call for pricing)
Standard Material Options:
ABS UL 94 VO (fire retardant)
ABS UL 94 HB standard
Dimension Options:
(L x W x H)
5.7 x 3.6 x 01.25″
5.7 x 3.6 x 1.65″ *
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
91 Series LCD Case, No batt. | 5.70L x 3.60W x 1.25H" | Black, Bone | No batt | 91-43-NO-R |
91 Series LCD Case, No batt. | 5.70L x 3.60W x 1.50H" | Black, Bone | No batt | 91-42-NO-E-R |
91 Series LCD Case, No batt. | 5.70L x 3.60W x 1.65H" | Black, Bone | No batt | 91-43-NO-E-R |
91 Series LCD Case, No batt. | 5.70L x 3.60W x 1.10H" | Black, Bone | No batt | 91-42-NO-R |
91 Series LCD Case, 9-volt batt. | 5.70L x 3.60W x 1.50H" | Black, Bone | 9-volt batt. | 91-42-9V-E-R |
91 Series LCD Case, 9-volt batt. | 5.70L x 3.60W x 1.65H" | Black, Bone | 9-volt batt. | 91-43-9V-E-R |
91 Series LCD Case, 9-volt batt. | 5.70L x 3.60W x 1.25H" | Black, Bone | 9-volt batt. | 91-43-9V-R |
91 Series LCD Case, 9-volt batt. | 5.70L x 3.60W x 1.10H" | Black, Bone | 9-volt batt. | 91-42-9V-R |
91 Series LCD Case, 9-volt batt. | 5.70L x 3.60W x 1.65H" | Black, Bone | 9-volt batt. | 91-43-29V-E-R |
91 Series LCD Case, 9-volt batt. | 5.70L x 3.60W x 1.25H" | Black, Bone | 9-volt batt. | 91-43-29V-R |
91 Series LCD Case, 2 AA batt. | 5.70L x 3.60W x 1.65H" | Black, Bone | 2 AA batt. | 91-43-2A-E-R |
91 Series LCD Case, 2 AA batt. | 5.70L x 3.60W x 1.25H" | Black, Bone | 2 AA batt. | 91-43-2A-R |
91 Series LCD Case, 2 AA batt. | 5.70L x 3.60W x 1.10H" | Black, Bone | 2 AA batt. | 91-42-2A-E-R |
91 Series LCD Case, 4 AA batt. | 5.70L x 3.60W x 1.25H" | Black, Bone | 4 AA batt. | 91-43-4A-R |
91 Series LCD Case, 4 AA batt. | 5.70L x 3.60W x 1.65H" | Black, Bone | 4 AA batt. | 91-43-4A-E-R |
91 Series LCD Case, 4 AA batt. | 5.70L x 3.60W x 1.10H" | Black, Bone | 4 AA batt. | 91-42-4A-R |
91 Series LCD Case, 4 AA batt. | 5.70L x 3.60W x 1.50H" | Black, Bone | 4 AA batt. | 91-42-4A-E-R |
91 Series LCD Case, 3AA batt. | 5.70L x 3.60W x 1.10H" | Black, Bone | 3 AA batt. | 91-42-3A-R |
91 Series LCD Case, 3AA batt. | 5.70L x 3.60W x 1.25H" | Black, Bone | 3 AA batt. | 91-43-3A-R |
91 Series LCD Case, 3AA batt. | 5.70L x 3.60W x 1.50H" | Black, Bone | 3 AA batt. | 91-42-3A-E-R |
91 Series LCD Case, 3AA batt. | 5.70L x 3.60W x 1.65H" | Black, Bone | 3 AA batt. | 91-43-3A-E-R |
91 Series LCD Case | 5.70L x 3.60W x 1.50H" | Black, Bone | N/A | 91-42-29V-E-R |
91 Series LCD Case | 5.70L x 3.60W x 1.10H" | Black, Bone | N/A | 91-42-29V-R |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
90 Series Protective Boot, (Standard boot for use with 1.25" height) | 4.0L x 6.0W x 1.25H" | Caution Yellow, Jet Black, Dark Blue, Safety Orange, Alert Red, Sky blue | N/A | 90-RBT |
90 Series, Deep Top, Protective Boot, (Deep boot for use with 1.65" height) | 4.0L x 6.0W x 1.65H" | Caution Yellow, Jet Black, Dark Blue, Safety Orange, Alert Red, Sky blue | N/A | 90-RBE |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
91 Series LCD Case, 2 AA batt. | 5.70L x 3.60W x 1.10H" | Black, Bone | 2 AA batt. | 91-42-2A-R |
9V Snap On Contact | 0.20L x 2.0W x 0.20H" | Silver - SS | 9 Volt Snap | BAT-9VS |
2AA Battery Clip Set | 2.0L x 2.0W x 0.20H" | Silver - SS | 2 AA | BAT-2A |
4AA Battery Clip Set | 2.0L x 2.0W x 0.20H" | Silver - SS | 4 AA | BAT-4A |
6AA Battery Clip Set | 2.0L x 2.0W x 0.20H" | Silver - SS | 6 AA | BAT-6A |
3AA Battery Clip Set | 2.0L x 2.0W x 0.20H" | Silver - SS | 3 AA | BAT-3A |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
Height Expander - adds 0.50" | 5.70L x 3.60W x 0.50H" | Black, Bone | N/A | 90-EXP |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
Screw-On ABS Belt Clip | 2.0L x 2.0W x 0.20H" | Black, Bone | N/A | CLP |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
For 90 series case WITH Expander Panel | 1.18L x 0.10W x 0.10H" | Black, Silver | No batt | SCR-PB-4x2.3x30 |
For 90 Series cases WITHOUT the Expander Panel | 0.70L x 0.10W x 0.10H" | Black, Silver | No batt | SCR-PB4X2.3X18 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
pouch belt strap adjustable from 70 x 44 x 175 to 60 X 34 x 175 Velcro cover with see through window | 7.0L x 4.40W x 1.75H" | Black, Maroon | N/A | BP-2 |
Box Enclosures, Inc. is a full service designer, manufacturer and supplier of injection molded plastic enclosures, handheld electronic enclosures, instrument cases and anodized extruded aluminum enclosures. We produce a complete line of off-the-shelf injection molded enclosures, semi-custom and custom hand-held enclosures and cases.