100 Series Case (Recessed or flush top available)
A very versatile shell enclosure with recessed area for membrane keypad. Battery options include: 2AA, 3AA, 4AA, 6AA, 1 or 2-9V, 2C, 4C and No battery.
Battery Options:
No Battery,
2 AA cells,
3 AA cells,
4 AA cells,
6 AA cells,
1 or 2-9V cells,
2 C sized sells,
4 C sized cells
Color Options:
PC Bone,
Black,
Custom color matching
Standard Material Options:
ABS UL 94 VO (fire retardant),
ABS UL 94 HB standard
Dimension Options:
7.50" x 4.0" x 1.12"
7.50" x 4.0" x 1.29"
7.50" x 4.0" x 1.75"
7.50" x 4.0" x 1.90"
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
100 Series Shell Case, No batt. | 7.50L x 4.0W x 1.29H" | Black, Bone | No batt | 100-42-NO-F-BL |
100 Series Shell Case, No batt. | 7.50L x 4.0W x 1.90H" | Black, Bone | No batt | 100-42-NO-E-F-BL |
100 Series Shell Case, 9-volt batt. | 7.50L x 4.0W x 1.29H" | Black, Bone | 9-volt batt. | 100-42-9V-F-BL |
100 Series Shell Case, 9-volt batt. | 7.50L x 4.0W x 1.90H" | Black, Bone | 9-volt batt. | 100-42-9V-E-F-BL |
100 Series Shell Case, 9-volt batt. | 7.50L x 4.0W x 1.75H" | Black, Bone | 9-volt batt. | 100-41-29V-E-F-BL |
100 Series Shell Case, 6 AA batt. | 7.50L x 4.0W x 1.29H" | Black, Bone | 6 AA batt. | 100-42-6A-F-BL |
100 Series Shell Case, 6 AA batt. | 7.50L x 4.0W x 1.90H" | Black, Bone | 6 AA batt. | 100-42-6A-E-F-BL |
100 Series Shell Case, 4 C batt. | 7.50L x 4.0W x 1.90H" | Black, Bone | 4 C batt. | 100-42-4C-E-F-BL |
100 Series Shell Case, 4 AA batt. | 7.50L x 4.0W x 1.90H" | Black, Bone | 4 AA batt. | 100-42-4A-E-F-BL |
100 Series Shell Case, 4 AA batt. | 7.50L x 4.0W x 1.29H" | Black, Bone | 4 AA batt. | 100-42-4A-F-BL |
100 Series Shell Case, 2 C batt. | 7.50L x 4.0W x 1.90H" | Black, Bone | 2 C batt. | 100-42-2C-E-F-BL |
100 Series Shell Case, 2 AA batt. | 7.50L x 4.0W x 1.90H" | Black, Bone | 2 AA batt. | 100-42-2A-E-F-BL |
100 Series Shell Case, 2 AA batt. | 7.50L x 4.0W x 1.20H" | Black, Bone | 2 AA batt. | 100-41-2A-F-BL |
100 Series Shell Case, 2 AA batt | 7.50L x 4.0W x 1.75H" | Black, Bone | 2 AA batt. | 100-41-2A-E-F-BL |
100 Series Shell Case, 9-volt batt. | 7.50L x 4.0W x 1.20H" | Black, Bone | 9-volt batt. | 100-41-29V-F-BL |
100 Series Shell Case, 2 C batt. | 7.50L x 4.0W x 1.75H" | Black, Bone | 2 C batt. | 100-41-2C-E-F-BL |
100 Series Shell Case, 9-volt batt. | 7.50L x 4.0W x 1.20H" | Black, Bone | 9-volt batt. | 100-41-9V-F-BL |
100 Series Shell Case, 9-volt batt. | 7.50L x 4.0W x 1.75H" | Black, Bone | 9-volt batt. | 100-41-9V-E-F-BL |
100 Series Shell Case, No batt. | 7.50L x 4.0W x 1.20H" | Black, Bone | No batt | 100-41-NO-F-BL |
100 Series Shell Case, No batt. | 7.50L x 4.0W x 1.75H" | Black, Bone | No batt | 100-41-NO-E-F-BL |
100 Series Shell Case, 9-volt batt. | 7.50L x 4.0W x 1.29H" | Black, Bone | 9-volt batt. | 100-42-29V-F-BL |
100 Series Shell Case, 9-volt batt. | 7.50L x 4.0W x 1.90H" | Black, Bone | 9-volt batt. | 100-42-29V-E-F-BL |
100 Series Shell Case, 6 AA batt. | 7.50L x 4.0W x 1.75H" | Black, Bone | 6 AA batt. | 100-41-6A-E-F-BL |
100 Series Shell Case, 6 AA batt. | 7.50L x 4.0W x 1.20H" | Black, Bone | 6 AA batt. | 100-41-6A-F-BL |
100 Series Shell Case, 4 C batt. | 7.50L x 4.0W x 1.75H" | Black, Bone | 4 C batt. | 100-41-4C-E-F-BL |
100 Series Shell Case, 4 AA batt | 7.50L x 4.0W x 1.75H" | Black, Bone | 4 AA batt. | 100-41-4A-E-F-BL |
100 Series Shell Case, 4 AA batt. | 7.50L x 4.0W x 1.20H" | Black, Bone | 4 AA batt. | 100-41-4A-F-BL |
100 Series Shell Case, 2 AA batt. | 7.50L x 4.0W x 1.29H" | Black, Bone | 2 AA batt. | 100-42-2A-F-BL |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
100 Series Protective Boot, (Standard boot for use with 1.20" height) | 7.50L x 4.0W x 1.20H" | Caution Yellow, Jet Black, Dark Blue, Safety Orange, Alert Red, Sky blue | N/A | 100-RBT |
100 Series DEEP Protective Boot, (fits any case with 1.90" height) | 7.50L x 4.0W x 1.90H" | Caution Yellow, Jet Black, Dark Blue, Safety Orange, Alert Red, Sky blue | N/A | 100-RBE |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
9V Snap On Contact | 0.20L x 2.0W x 0.20H" | Silver - SS | 9 Volt Snap | BAT-9VS |
2AA Battery Clip Set | 2.0L x 2.0W x 0.20H" | Silver - SS | 2 AA | BAT-2A |
4AA Battery Clip Set | 2.0L x 2.0W x 0.20H" | Silver - SS | 4 AA | BAT-4A |
6AA Battery Clip Set | 2.0L x 2.0W x 0.20H" | Silver - SS | 6 AA | BAT-6A |
3AA Battery Clip Set | 2.0L x 2.0W x 0.20H" | Silver - SS | 3 AA | BAT-3A |
4C Battery Clip Set | 2.0L x 2.0W x 0.20H" | Silver | N/A | BAT-4C |
2C Battery Clip Set | 2.0L x 2.0W x 0.20H" | Silver | N/A | BAT-2C |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
Height Expander - adds 0.40" | 7.0L x 4.60W x 1.50H" | Black, Bone | N/A | 100-EXP |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
Screw-On ABS Belt Clip | 2.0L x 2.0W x 0.20H" | Black, Bone | N/A | CLP |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
For all 100 series cases WITHOUT Expander Panels | 1.18" | Black, Silver | No batt | ME-PT-3x20 |
For 100 Series Case WITH Expander Panel | 1.37" | Black, Silver | No batt | SCR-PT5.5X3.0X35 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
Pouch belt strap adjustable from 875 x 475 x 175Pouch belt strap adjustable from 875 x 475 x 175 to 775 x 375 x 175 Velcro cover with see through window | 8.75L x 4.75W x 1.75H" | Black, Maroon | N/A | BP-1 |
Box Enclosures, Inc. is a full service designer, manufacturer and supplier of injection molded plastic enclosures, handheld electronic enclosures, instrument cases and anodized extruded aluminum enclosures. We produce a complete line of off-the-shelf injection molded enclosures, semi-custom and custom hand-held enclosures and cases.